Back to Project Index | http://graham.auld.me.uk | E-Mail me |
VAN Intro |
USB VAN Monitor |
Pioneer Headunit Control |
VAN Line Protocol |
VAN Frame Check Sequence |
VAN Bus Packets |
Hmm, still must write that page about the frame format - hey on with the data anyway!
Well these are the idents I've heard about along with some more I found on my bus. Decodes I know about are on the way!
IDEN | Data | Decoded | Certainty | R/W | Notes |
464 | ? | 0% | W | On the bus regularly without engine running (all 0x00) | |
4D4 | Audio settings? | 0% | R | I've not seen this (but I have no HU installed) | |
4DC | AirCon? | 0% | Looks likley | W | AC/Auto/Demist cabin temp... |
4EC | CDC info? | Partial | Untested | R | I've not seen this (but I have no CDC connected - see 4D4) |
4FC | Lights status | Partial | Looks ok | W | headlight, foglight, indicator state |
524 | Car status 2 | Partial | Looks ok | W | handbrake, left stalk btn, seatbelt warning, door lock, doors open, auto lights/wipers |
54E | ? | 0% | R | Appeared after using remote to access sat-nav (start&end 0x81,0x82,0x83,0x84,0x85,0x86) | |
554 | Radio info | Partial | R | Multiple message types - includes radio rds data | |
564 | Car status | Partial | R | doors/boot open/closed right stick button, range, mpg, agv speed mpg and trip | |
5E4 | Display settings? | 0% | W | On the bus regularly without engine running | |
64E | ? | 0% | R | Appeared after using remote to access sat-nav (start&end 0x80) | |
664 | Dashboard buttons | Partial | Looks ok | W | hazard lights, lock doors and brightness. |
6CE | ? | 0% | R | ASCII chars House Number and Street set for navigation (start&end 0x89) also memory lookup | |
74E | ? | 0% | Guess | R | Appeared after using remote to access sat-nav - nav instruction?(start&end 0x81) |
7CE | ? | 0% | R | On the bus regularly without engine running(start&end 0x87) (like satnav stuff) | |
824 | Dash speed & RPM | Partial | Look ok | W | rpm, mph and sequence number (presumably because of needle display?) |
8A4 | Dashboard gauges | Partial | Looks ok | W | hbeat, brightness, contact? engine?, economy(mode?) temp oil, water & ext oil+fuel |
8C4 | Radio buttons | Partial | Looks ok | W | two message formats on this iden? I still get one type in car with no HU |
8CE | ? | 0% | W | Appeared after using remote to access sat-nav | |
8D4 | Radio Control | Partial | Looks ok | ? | Unverified |
8FC | Odometer | 100% | Good | R | Odometer reading with header an footer in km only read at engine start |
94E | ? | 0% | W | Appeared after using remote to access sat-nav | |
984 | Time? | Partial | Doubtful | W | Not very regular hh:mm dosn't seem to change much either |
9C4 | Radio Remote | All but 3 bits | Pretty good | W | vol, seek, src button positions and wheel position |
9CE | ? | 0% | R | Appeared after using remote to access sat-nav(start&end 0x80) | |
B0E | ? | 0% | W | On the bus regularly without engine running byte 9 goes 00-FF and increments 8... | |
E24 | VIN | 100% | Total | W | 18 ASCII characters matches Vehicle Identification Number |
At present I don't have the standard head unit in the car so I will not be seeing messages from that and I won't be seeing any CDC messages as it is only on the VAN bus via the pass through in the standard head unit. So far this is data gathered from a bus log (VIN removed) taken with the engine off but the key in the ignition position.
Each IDEN is a hyperlink going to the single HTML page with what I know so far. It's ugly but functional!
Archive of other bus logs I found on the web (format is similar but not identical to mine)